
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
8684657 | 02/15/25 | 09:00 AM | Invitational | Bartlett Multiple Schools Opponent Schools HuntleyBartlett Crystal Lake Central Crystal Lake South Grant Community Grayslake Central Grayslake (North) Hononegah Jacobs Prairie Ridge Rockford (Guilford) St Charles North St. Charles (East) Streamwood |
Huntley High School | |||
8684657 | Grayslake Central Multiple Schools Opponent Schools HuntleyBartlett Crystal Lake Central Crystal Lake South Grant Community Grayslake Central Grayslake (North) Hononegah Jacobs Prairie Ridge Rockford (Guilford) St Charles North St. Charles (East) Streamwood |
|||||||
8684657 | Huntley Multiple Schools Opponent Schools HuntleyBartlett Crystal Lake Central Crystal Lake South Grant Community Grayslake Central Grayslake (North) Hononegah Jacobs Prairie Ridge Rockford (Guilford) St Charles North St. Charles (East) Streamwood |
|||||||
8684657 | Streamwood Multiple Schools Opponent Schools HuntleyBartlett Crystal Lake Central Crystal Lake South Grant Community Grayslake Central Grayslake (North) Hononegah Jacobs Prairie Ridge Rockford (Guilford) St Charles North St. Charles (East) Streamwood |
|||||||
8684657 | St Charles North Multiple Schools Opponent Schools HuntleyBartlett Crystal Lake Central Crystal Lake South Grant Community Grayslake Central Grayslake (North) Hononegah Jacobs Prairie Ridge Rockford (Guilford) St Charles North St. Charles (East) Streamwood |
|||||||
8684657 | Jacobs Multiple Schools Opponent Schools HuntleyBartlett Crystal Lake Central Crystal Lake South Grant Community Grayslake Central Grayslake (North) Hononegah Jacobs Prairie Ridge Rockford (Guilford) St Charles North St. Charles (East) Streamwood |
|||||||
8684657 | Grant Community Multiple Schools Opponent Schools HuntleyBartlett Crystal Lake Central Crystal Lake South Grant Community Grayslake Central Grayslake (North) Hononegah Jacobs Prairie Ridge Rockford (Guilford) St Charles North St. Charles (East) Streamwood |
|||||||
8684657 | Crystal Lake Central Multiple Schools Opponent Schools HuntleyBartlett Crystal Lake Central Crystal Lake South Grant Community Grayslake Central Grayslake (North) Hononegah Jacobs Prairie Ridge Rockford (Guilford) St Charles North St. Charles (East) Streamwood |
|||||||
8684657 | Crystal Lake South Multiple Schools Opponent Schools HuntleyBartlett Crystal Lake Central Crystal Lake South Grant Community Grayslake Central Grayslake (North) Hononegah Jacobs Prairie Ridge Rockford (Guilford) St Charles North St. Charles (East) Streamwood |
|||||||
8684657 | Grayslake (North) Multiple Schools Opponent Schools HuntleyBartlett Crystal Lake Central Crystal Lake South Grant Community Grayslake Central Grayslake (North) Hononegah Jacobs Prairie Ridge Rockford (Guilford) St Charles North St. Charles (East) Streamwood |
|||||||
8684657 | Prairie Ridge Multiple Schools Opponent Schools HuntleyBartlett Crystal Lake Central Crystal Lake South Grant Community Grayslake Central Grayslake (North) Hononegah Jacobs Prairie Ridge Rockford (Guilford) St Charles North St. Charles (East) Streamwood |
|||||||
8684657 | St. Charles (East) Multiple Schools Opponent Schools HuntleyBartlett Crystal Lake Central Crystal Lake South Grant Community Grayslake Central Grayslake (North) Hononegah Jacobs Prairie Ridge Rockford (Guilford) St Charles North St. Charles (East) Streamwood |
|||||||
8684657 | Rockford (Guilford) Multiple Schools Opponent Schools HuntleyBartlett Crystal Lake Central Crystal Lake South Grant Community Grayslake Central Grayslake (North) Hononegah Jacobs Prairie Ridge Rockford (Guilford) St Charles North St. Charles (East) Streamwood |
|||||||
8684657 | Hononegah Multiple Schools Opponent Schools HuntleyBartlett Crystal Lake Central Crystal Lake South Grant Community Grayslake Central Grayslake (North) Hononegah Jacobs Prairie Ridge Rockford (Guilford) St Charles North St. Charles (East) Streamwood |
|||||||
8794070 | 02/22/25 | 09:00 AM | Invitational | Buffalo Grove High School Multiple Schools Opponent Schools Adlai E. StevensonWest Aurora Larkin New Trier Buffalo Grove High School Wheeling High School John Hersey High School |
Adlai E Stevenson High School | |||
8794070 | John Hersey High School Multiple Schools Opponent Schools Adlai E. StevensonWest Aurora Larkin New Trier Buffalo Grove High School Wheeling High School John Hersey High School |
|||||||
8794070 | Wheeling High School Multiple Schools Opponent Schools Adlai E. StevensonWest Aurora Larkin New Trier Buffalo Grove High School Wheeling High School John Hersey High School |
|||||||
8794070 | Adlai E. Stevenson Multiple Schools Opponent Schools Adlai E. StevensonWest Aurora Larkin New Trier Buffalo Grove High School Wheeling High School John Hersey High School |
|||||||
8794070 | West Aurora Multiple Schools Opponent Schools Adlai E. StevensonWest Aurora Larkin New Trier Buffalo Grove High School Wheeling High School John Hersey High School |
|||||||
8794070 | New Trier Multiple Schools Opponent Schools Adlai E. StevensonWest Aurora Larkin New Trier Buffalo Grove High School Wheeling High School John Hersey High School |
|||||||
8794070 | Larkin Multiple Schools Opponent Schools Adlai E. StevensonWest Aurora Larkin New Trier Buffalo Grove High School Wheeling High School John Hersey High School |
|||||||
8662240 | 03/08/25 | 08:30 AM | Invitational | Addison Trail |
Addison Trail High School | |||
8808832 | 03/14/25 | 05:00 PM | Invitational | Batavia |
Batavia High School | |||
8808833 | 03/22/25 | 09:00 AM | Invitational | Wheeling High School |
North Central College | |||
8532255 | 04/07/25 | 04:45 PM | Triangular | Buffalo Grove High School |
Wheeling High School | |||
8532255 | Wheeling High School |
|||||||
8810276 | 04/12/25 | 10:00 AM | Invitational | St Charles North |
St Charles North High School | |||
8532256 | 04/15/25 | 04:45 PM | Triangular | Prospect High School |
Elk Grove High School | |||
8532256 | Schaumburg |
|||||||
8596162 | 04/19/25 | 09:00 AM | Invitational | Wheeling High School Multiple Schools Opponent Schools Vernon HillsDeerfield Lake Forest Libertyville McHenry Ridgewood Wheeling High School |
VHAC #16 - Stadium | |||
8596162 | Deerfield Multiple Schools Opponent Schools Vernon HillsDeerfield Lake Forest Libertyville McHenry Ridgewood Wheeling High School |
|||||||
8596162 | Vernon Hills Multiple Schools Opponent Schools Vernon HillsDeerfield Lake Forest Libertyville McHenry Ridgewood Wheeling High School |
|||||||
8596162 | Libertyville Multiple Schools Opponent Schools Vernon HillsDeerfield Lake Forest Libertyville McHenry Ridgewood Wheeling High School |
|||||||
8596162 | Lake Forest Multiple Schools Opponent Schools Vernon HillsDeerfield Lake Forest Libertyville McHenry Ridgewood Wheeling High School |
|||||||
8596162 | Ridgewood Multiple Schools Opponent Schools Vernon HillsDeerfield Lake Forest Libertyville McHenry Ridgewood Wheeling High School |
|||||||
8596162 | McHenry Multiple Schools Opponent Schools Vernon HillsDeerfield Lake Forest Libertyville McHenry Ridgewood Wheeling High School |
|||||||
8532261 | 04/22/25 | 04:45 PM | Divisional | Buffalo Grove High School Multiple Schools Opponent Schools Buffalo Grove High SchoolJohn Hersey High School Prospect High School Rolling Meadows High School Wheeling High School |
Buffalo Grove High School | |||
8532261 | John Hersey High School Multiple Schools Opponent Schools Buffalo Grove High SchoolJohn Hersey High School Prospect High School Rolling Meadows High School Wheeling High School |
|||||||
8532261 | Prospect High School Multiple Schools Opponent Schools Buffalo Grove High SchoolJohn Hersey High School Prospect High School Rolling Meadows High School Wheeling High School |
|||||||
8532261 | Rolling Meadows High School Multiple Schools Opponent Schools Buffalo Grove High SchoolJohn Hersey High School Prospect High School Rolling Meadows High School Wheeling High School |
|||||||
8532261 | Wheeling High School Multiple Schools Opponent Schools Buffalo Grove High SchoolJohn Hersey High School Prospect High School Rolling Meadows High School Wheeling High School |
|||||||
8583652 | 04/23/25 | 04:45 PM | Raindate | Buffalo Grove High School Multiple Schools Opponent Schools Buffalo Grove High SchoolJohn Hersey High School Prospect High School Rolling Meadows High School Wheeling High School |
Buffalo Grove High School | |||
8583652 | John Hersey High School Multiple Schools Opponent Schools Buffalo Grove High SchoolJohn Hersey High School Prospect High School Rolling Meadows High School Wheeling High School |
|||||||
8583652 | Prospect High School Multiple Schools Opponent Schools Buffalo Grove High SchoolJohn Hersey High School Prospect High School Rolling Meadows High School Wheeling High School |
|||||||
8583652 | Rolling Meadows High School Multiple Schools Opponent Schools Buffalo Grove High SchoolJohn Hersey High School Prospect High School Rolling Meadows High School Wheeling High School |
|||||||
8583652 | Wheeling High School Multiple Schools Opponent Schools Buffalo Grove High SchoolJohn Hersey High School Prospect High School Rolling Meadows High School Wheeling High School |
|||||||
8532262 | 04/29/25 | 04:45 PM | Triangular | Conant High School |
Conant High School | |||
8532262 | Palatine |
|||||||
8808816 | 05/02/25 | 04:45 PM | Invitational | Addison Trail Multiple Schools Opponent Schools Addison TrailDePaul College Prep Fenton Glenbard East Hinsdale South Maine West Marist Resurrection Willowbrook |
Elk Grove High School | |||
8808816 | Fenton Multiple Schools Opponent Schools Addison TrailDePaul College Prep Fenton Glenbard East Hinsdale South Maine West Marist Resurrection Willowbrook |
|||||||
8808816 | Glenbard East Multiple Schools Opponent Schools Addison TrailDePaul College Prep Fenton Glenbard East Hinsdale South Maine West Marist Resurrection Willowbrook |
|||||||
8808816 | Hinsdale South Multiple Schools Opponent Schools Addison TrailDePaul College Prep Fenton Glenbard East Hinsdale South Maine West Marist Resurrection Willowbrook |
|||||||
8808816 | Resurrection Multiple Schools Opponent Schools Addison TrailDePaul College Prep Fenton Glenbard East Hinsdale South Maine West Marist Resurrection Willowbrook |
|||||||
8808816 | Marist Multiple Schools Opponent Schools Addison TrailDePaul College Prep Fenton Glenbard East Hinsdale South Maine West Marist Resurrection Willowbrook |
|||||||
8808816 | Maine West Multiple Schools Opponent Schools Addison TrailDePaul College Prep Fenton Glenbard East Hinsdale South Maine West Marist Resurrection Willowbrook |
|||||||
8808816 | Willowbrook Multiple Schools Opponent Schools Addison TrailDePaul College Prep Fenton Glenbard East Hinsdale South Maine West Marist Resurrection Willowbrook |
|||||||
8808816 | DePaul College Prep Multiple Schools Opponent Schools Addison TrailDePaul College Prep Fenton Glenbard East Hinsdale South Maine West Marist Resurrection Willowbrook |
|||||||
8532266 | 05/07/25 | 04:45 PM | Conference Meet | Buffalo Grove High School ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
Hoffman Estates High School | |||
8532266 | John Hersey High School ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8532266 | Prospect High School ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8532266 | Rolling Meadows High School ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8532266 | Wheeling High School ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8532266 | Barrington High School ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8532266 | Conant High School ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8532266 | Hoffman Estates ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8532266 | Fremd ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8532266 | Palatine ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8532266 | Schaumburg ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8583654 | 05/08/25 | 09:30 AM | Raindate | Buffalo Grove High School ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
Hoffman Estates High School | |||
8583654 | John Hersey High School ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8583654 | Prospect High School ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8583654 | Rolling Meadows High School ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8583654 | Wheeling High School ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8583654 | Barrington High School ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8583654 | Conant High School ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8583654 | Hoffman Estates ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8583654 | Fremd ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8583654 | Palatine ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8583654 | Schaumburg ((Rescheduled from )) Multiple Schools Opponent Schools Hoffman EstatesBarrington High School Buffalo Grove High School Conant High School Fremd John Hersey High School Palatine Prospect High School Rolling Meadows High School Schaumburg Wheeling High School |
|||||||
8808827 | 05/12/25 | 10:00 AM | Invitational | St. Charles North |
St Charles North High School |