| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 8794077 | 11/26/25 | 01:00 PM | Game |
Elgin Multiple Schools Opponent Schools Crystal Lake CentralBelvidere Dekalb Elgin Grant Community |
Crystal Lake Central High School | |||
| 8794077 | Grant Community Multiple Schools Opponent Schools Crystal Lake CentralBelvidere Dekalb Elgin Grant Community |
|||||||
| 8794077 | Crystal Lake Central Multiple Schools Opponent Schools Crystal Lake CentralBelvidere Dekalb Elgin Grant Community |
|||||||
| 8794077 | Belvidere Multiple Schools Opponent Schools Crystal Lake CentralBelvidere Dekalb Elgin Grant Community |
|||||||
| 8794077 | Dekalb Multiple Schools Opponent Schools Crystal Lake CentralBelvidere Dekalb Elgin Grant Community |
|||||||
| 8841211 | 11/28/25 | 11:30 AM | Tournament |
Belvidere |
Crystal Lake Central High School | |||
| 8841212 | 11/29/25 | 11:30 AM | Tournament | Dekalb |
Crystal Lake Central High School | |||
| 8825426 | 12/04/25 | 07:00 PM | Game | Wheeling High School |
Elk Grove High School | |||
| 8840475 | 12/06/25 | 02:30 PM | Game |
Joliet Central |
Elk Grove High School | |||
| 8946271 | 12/08/25 | 05:30 PM | Crossover |
Palatine |
Elk Grove High School | |||
| 8825439 | 12/12/25 | 07:30 PM | Game |
Buffalo Grove High School |
Elk Grove High School | |||
| 8824701 | 12/13/25 | 02:30 PM | Game |
Streamwood |
Elk Grove High School | |||
| 8830993 | 12/15/25 | 06:30 PM | Game | Northshore Country Day |
Elk Grove High School | |||
| 8825446 | 12/19/25 | 07:30 PM | Combo |
Conant High School |
Elk Grove High School | |||
| 8840241 | 12/26/25 | 01:00 PM | Tournament | Maine East |
Maine East High School | |||
| 8841213 | 12/27/25 | TBD | Tournament | Maine East |
Maine East High School | |||
| 8841214 | 12/29/25 | TBD | Tournament | Maine East |
Maine East High School | |||
| 8841215 | 12/30/25 | TBD | Tournament | Maine East |
Maine East High School | |||
| 8962466 | 01/03/26 | 12:30 PM | Challenge | Proviso East |
Glenbard West High School | |||
| 8825449 | 01/08/26 | 07:00 PM | Game | Schaumburg |
Schaumburg High School | |||
| 8824707 | 01/10/26 | 02:30 PM | Game |
Dixon (H.S.) |
Elk Grove High School | |||
| 8825457 | 01/13/26 | 07:00 PM | Game | Hoffman Estates |
Hoffman Estates High School | |||
| 8825464 | 01/16/26 | 07:30 PM | Game |
Wheeling High School |
Wheeling High School | |||
| 8968959 | 01/17/26 | 01:00 PM | Game | Elgin |
Elk Grove High School | |||
| 8894233 | 01/19/26 | 02:30 PM | Game |
Carl Sandburg |
Elk Grove High School | |||
| 8825469 | 01/22/26 | 07:00 PM | Game | Buffalo Grove High School |
Buffalo Grove High School | |||
| 8819241 | 01/24/26 | 02:30 PM | Game | Grayslake (North) |
Grayslake North High School | |||
| 8825475 | 01/30/26 | 07:30 PM | Game | Conant High School |
Conant High School | |||
| 8825302 | 01/31/26 | 02:30 PM | Game |
North Chicago |
North Chicago High School | |||
| 8841223 | 02/03/26 | 07:00 PM | Game |
Maine West |
Maine West High School | |||
| 8825480 | 02/05/26 | 07:00 PM | Game | Schaumburg |
Elk Grove High School | |||
| 8840488 | 02/07/26 | 02:30 PM | Game |
Niles North |
Elk Grove High School | |||
| 8822829 | 02/10/26 | 07:00 PM | Game |
Maine East |
Maine East High School | |||
| 8825488 | 02/13/26 | 07:30 PM | Game |
Hoffman Estates |
Elk Grove High School | |||
| 8825508 | 02/17/26 | 07:00 PM | Crossover | TBA |
TBA | |||
| 8825520 | 02/18/26 | 07:00 PM | MSL Championship | TBA |
TBA | |||
| 8824718 | 02/20/26 | 07:00 PM | Game |
Glenbard South |
Elk Grove High School |